PRODUCT

- Ȩ
- Product
- Carbon Brush
Carbon Brush
According to advance of rotary machine, many electric industies developed more efficient machines for reducing mechanical losses. Therefore, size and shape of materials of carbon brush became more various. Wrong choice of material of carbon brush can hurt commutator, slip ring, brush holder and motor. We have various peculiar characteristics and recommend high quality material to our customers through interchanging technical information with first grade carbon manufacturers in the world.
Use
- - Direct current motor of generator brush
- - Alternating current commutator and slipring carbon brush
- - Industrial carbon contact
- - Small car carbon brush
- - Electric appliance - vacuum cleaner, blender, washing machine, toy
- - Electric tool - drill M/C, electric plane

Silver graphite brushes
Grade | Specific resistance (µ¥Ø*§¯) | Density (g/§¨) | Hardness (HS) | Bending Strength (kgf/§²) | Continuous lodad (A/§²) | Speed (m/s) | Metal content (%) |
---|---|---|---|---|---|---|---|
BA80 | 7.5 | 9.7 | 18 | 650 | 20 | 20 | 82 |
BA42 | 7.5 | 7.6 | 10 | 1300 | 15 | 15 | 94 |
Metal graphite brushes
Grade | Specific resistance (µ¥Ø*§¯) | Density (g/§¨) | Hardness (HS) | Bending Strength (kgf/§²) | Continuous lodad (A/§²) | Speed (m/s) | Metal content (%) |
---|---|---|---|---|---|---|---|
BC05 | 30 | 6.1 | 15 | 1300 | 25 | 15 | 94 |
BC20 | 200 | 3.1 | 22 | 310 | 15 | 40 | 50 |
BC26 | 150 | 3.3 | 21 | 350 | 16 | 30 | 65 |
BC28 | 115 | 4 | 19 | 450 | 20 | 25 | 72 |
BC32 | 12 | 5 | 10 | 320 | 25 | 25 | 85 |
BC34 | 5 | 5.5 | 10 | 600 | 25 | 20 | 90 |
BC36 | 17 | 5.8 | N.A | 850 | 25 | 20 | 94 |
RH14 | 7.5 | 6 | 12 | 990 | 25 | 20 | 93 |
Cooperator's Grade [MEGA]
PDF DownloadAllowable Tolerance Between Brush and Brush Holder
Kind | Allowable Tolerance | Internal Standard Allowable Tolerance | Allowable Tolerance Between and Brush Holder | ||||
---|---|---|---|---|---|---|---|
C1(Min.) | C2(Max.) | ||||||
Graphite Brush | Thickness 8 less than | Thickness | -0.02-0.07 | +0.02-0 | 0.02 | 0.17 | |
Width | -0.05-0.15 | +0.02-0 | 0.05 | 0.25 | |||
Thickness 8 less than | Thickness | A Grade | -0.05-0.20 | +0.10+0 | 0.05 | 0.30 | |
B Grade | -0.05-0.10 | +0.10+0 | 0.05 | 0.20 | |||
C Grade | -0.10-0.15 | +0.10+0 | 0.10 | 0.25 | |||
Width | A Grade | -0.15-0.35 | +0.10+0 | 0.15 | 0.45 | ||
B, C Grade | -0.10-0.30 | +0.10+0 | 0.10 | 0.40 | |||
Metallic Brush | Thickness | 8 less than | -0.05-0.15 | +0.1+0 | 0.10 | 0.40 | |
8~16 less than | -0.10-0.20 | +0.1+0 | 0.10 | 0.30 | |||
16~32 less than | 0.20-0.30 | +0.1+0 | 0.20 | 0.40 | |||
32 more than | -0.30-0.40 | +0.1+0 | 0.30 | 0.50 | |||
Width | 8 less than | -0.10-0.20 | +0.1+0 | 0.10 | 0.30 | ||
8~16 less than | -0.10-0.30 | +0.1+0 | 0.10 | 0.40 | |||
16~32 less than | -0.20-0.40 | +0.1+0 | 0.20 | 0.50 | |||
32 more than | -0.30-0.50 | +0.1+0 | 0.30 | 0.60 |










